<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEEC Online &#187; Inter-active Model</title>
	<atom:link href="http://www.meeconline.com/tag/inter-active-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meeconline.com</link>
	<description>MEEC</description>
	<lastBuildDate>Sat, 06 Nov 2010 22:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA&#8217;s Great Observatories</title>
		<link>http://www.meeconline.com/nasas-great-observatories/</link>
		<comments>http://www.meeconline.com/nasas-great-observatories/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:57:30 +0000</pubDate>
		<dc:creator>guest1</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[genre:Space]]></category>
		<category><![CDATA[location:Antelope Valley]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/nasas-great-observatories/</guid>
		<description><![CDATA[Paper models.
Grades 5-12
]]></description>
			<content:encoded><![CDATA[<p>Paper models.</p>
<p>Grades 5-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/nasas-great-observatories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart</title>
		<link>http://www.meeconline.com/heart/</link>
		<comments>http://www.meeconline.com/heart/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:36:26 +0000</pubDate>
		<dc:creator>guest1</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[genre:Science]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/heart/</guid>
		<description><![CDATA[Model
]]></description>
			<content:encoded><![CDATA[<p>Model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma</title>
		<link>http://www.meeconline.com/asthma/</link>
		<comments>http://www.meeconline.com/asthma/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:36:10 +0000</pubDate>
		<dc:creator>guest1</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[genre:Air]]></category>
		<category><![CDATA[genre:Science]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/asthma/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Center kit</title>
		<link>http://www.meeconline.com/weather-center-kit/</link>
		<comments>http://www.meeconline.com/weather-center-kit/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:04:25 +0000</pubDate>
		<dc:creator>guest2</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[genre:Science]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>
		<category><![CDATA[media:Kit]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/weather-center-kit/</guid>
		<description><![CDATA[Includes baromenter, thermometer, hydrometer, compass.
]]></description>
			<content:encoded><![CDATA[<p>Includes baromenter, thermometer, hydrometer, compass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/weather-center-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Model</title>
		<link>http://www.meeconline.com/solar-system-model/</link>
		<comments>http://www.meeconline.com/solar-system-model/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:02:50 +0000</pubDate>
		<dc:creator>guest2</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[genre:Space]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/solar-system-model/</guid>
		<description><![CDATA[Model
]]></description>
			<content:encoded><![CDATA[<p>Model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/solar-system-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometer-A Sphere Powered By the Sun</title>
		<link>http://www.meeconline.com/radiometer-a-sphere-powered-by-the-sun/</link>
		<comments>http://www.meeconline.com/radiometer-a-sphere-powered-by-the-sun/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:28:57 +0000</pubDate>
		<dc:creator>guest2</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/radiometer-a-sphere-powered-by-the-sun/</guid>
		<description><![CDATA[Radiometer model
]]></description>
			<content:encoded><![CDATA[<p>Radiometer model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/radiometer-a-sphere-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroScape Watershed &amp; Stormwater Pollution Model</title>
		<link>http://www.meeconline.com/enviroscape-watershed-stormwater-pollution-model/</link>
		<comments>http://www.meeconline.com/enviroscape-watershed-stormwater-pollution-model/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:49:35 +0000</pubDate>
		<dc:creator>Christie</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[location:Antelope Valley]]></category>
		<category><![CDATA[location:Victorville]]></category>
		<category><![CDATA[media:Inter-active Model]]></category>

		<guid isPermaLink="false">http://www.meeconline.com/enviroscape-watershed-stormwater-pollution-model/</guid>
		<description><![CDATA[The combined affect of pollution from many small sources can have a real impact on the quality of our shared water resources.
This model provides a hands-on demonstration of how we pollute our groundwater, rivers, streams and oceans. The unit comes complete with a kit containing everything you need to demonstrate the movement of water through [...]]]></description>
			<content:encoded><![CDATA[<p>The combined affect of pollution from many small sources can have a real impact on the quality of our shared water resources.<br />
This model provides a hands-on demonstration of how we pollute our groundwater, rivers, streams and oceans. The unit comes complete with a kit containing everything you need to demonstrate the movement of water through a watershed and the pollution that runoff may cause. This interactive model shows nonpoint source pollution and the steps everyone can take to help prevent environmental contamination by adding food coloring, candy sprinkles, soy sauce, and other non-chemical products to represent chemicals, oils, animal waste and factory contaminents.  Great for ages 6 years and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meeconline.com/enviroscape-watershed-stormwater-pollution-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
